The Versatile World of Carbide End Mills: Applications, Advantages, and Innovations
The Cutting Edge: Exploring Carbide Materials in End Mill Manufacturing
The Composition And Characteristics of Carbide End Mills: A Deep Dive into Cutting-Edge Technology
What Makes Solid Carbide End Mills Essential in Modern Machining?
The Versatile World of Carbide End Mills: Precision Tools Revolutionizing Manufacturing
Cobalt Carbide End Mills: The Cutting Edge of Precision Machining
SKU: | |
---|---|
Availability: | |
Quantity: | |
PDF Export | |
Especially suitable for P20, H13, S136, 718H, NAK80, SKD61, S136, cast iron, stainless steel, and other materials for efficient processing.
Outer Diameter (D) | Blade Length (H) | Shank Diameter (D) | Full Length (L) | Flat Blade | Round Nose Blade |
1.0 | 2.5 | 4 | 50 | 25 | 34.6 |
1.5 | 4.5 | 4 | 50 | 25 | 34.6 |
2.0 | 5 | 4 | 50 | 25 | 34.6 |
2.5 | 6 | 4 | 50 | 25 | 34.6 |
3.0 | 8 | 4 | 50 | 25 | 34.6 |
4.0 | 10 | 4 | 50 | 25 | 34.6 |
6.0 | 15 | 6 | 50 | 46 | 59.4 |
8.0 | 20 | 8 | 60 | 90 | 116.3 |
4.0 | 16 | 4 | 75 | 72 | 93 |
6.0 | 24 | 6 | 75 | 130 | 168 |
8.0 | 30 | 8 | 75 | 99.4 | 128.4 |
10.0 | 25 | 10 | 75 | 130 | 168 |
12.0 | 30 | 12 | 75 | 168 | 217.1 |
8.0 | 35 | 8 | 100 | 132 | 170.6 |
10.0 | 40 | 10 | 100 | 176 | 227.4 |
12.0 | 45 | 12 | 100 | 238 | 307.5 |
14.0 | 45 | 14 | 100 | 322 | 416.1 |
16.0 | 45 | 16 | 100 | 400 | 516.9 |
18.0 | 45 | 18 | 100 | 490 | 633.1 |
20.0 | 45 | 20 | 100 | 586 | 757.2 |
1. Using a high-quality, very fine-particle carbide matrix coated with an imported nanocomposite coating extends the tool's service life.
2. Special molding groove design, same rigidity, larger tool chip space, can achieve large depth of cut, large feed, and efficient machining.
3. The unequal spiral structure improves tool vibration resistance, delays tool chipping, and increases tool stability.
Especially suitable for P20, H13, S136, 718H, NAK80, SKD61, S136, cast iron, stainless steel, and other materials for efficient processing.
Outer Diameter (D) | Blade Length (H) | Shank Diameter (D) | Full Length (L) | Flat Blade | Round Nose Blade |
1.0 | 2.5 | 4 | 50 | 25 | 34.6 |
1.5 | 4.5 | 4 | 50 | 25 | 34.6 |
2.0 | 5 | 4 | 50 | 25 | 34.6 |
2.5 | 6 | 4 | 50 | 25 | 34.6 |
3.0 | 8 | 4 | 50 | 25 | 34.6 |
4.0 | 10 | 4 | 50 | 25 | 34.6 |
6.0 | 15 | 6 | 50 | 46 | 59.4 |
8.0 | 20 | 8 | 60 | 90 | 116.3 |
4.0 | 16 | 4 | 75 | 72 | 93 |
6.0 | 24 | 6 | 75 | 130 | 168 |
8.0 | 30 | 8 | 75 | 99.4 | 128.4 |
10.0 | 25 | 10 | 75 | 130 | 168 |
12.0 | 30 | 12 | 75 | 168 | 217.1 |
8.0 | 35 | 8 | 100 | 132 | 170.6 |
10.0 | 40 | 10 | 100 | 176 | 227.4 |
12.0 | 45 | 12 | 100 | 238 | 307.5 |
14.0 | 45 | 14 | 100 | 322 | 416.1 |
16.0 | 45 | 16 | 100 | 400 | 516.9 |
18.0 | 45 | 18 | 100 | 490 | 633.1 |
20.0 | 45 | 20 | 100 | 586 | 757.2 |
1. Using a high-quality, very fine-particle carbide matrix coated with an imported nanocomposite coating extends the tool's service life.
2. Special molding groove design, same rigidity, larger tool chip space, can achieve large depth of cut, large feed, and efficient machining.
3. The unequal spiral structure improves tool vibration resistance, delays tool chipping, and increases tool stability.