The Versatile World of Carbide End Mills: Applications, Advantages, and Innovations
The Cutting Edge: Exploring Carbide Materials in End Mill Manufacturing
The Composition And Characteristics of Carbide End Mills: A Deep Dive into Cutting-Edge Technology
What Makes Solid Carbide End Mills Essential in Modern Machining?
The Versatile World of Carbide End Mills: Precision Tools Revolutionizing Manufacturing
Cobalt Carbide End Mills: The Cutting Edge of Precision Machining
SKU: | |
---|---|
Availability: | |
Quantity: | |
PDF Export | |
Specifications(d/mm) | Tip Radius | Shank Diameter | Overall Length | Number of Flutes |
R0.5*4D*50L*2T | 0.5 | 4 | 50 | 2 |
R0.75*4D*50L*2T | 0.75 | 4 | 50 | 2 |
R1*4D*50L*2T | 1 | 4 | 50 | 2 |
R1.25*4D*50L*2T | 1.25 | 4 | 50 | 2 |
R1.5*3D*50L*2T | 1.5 | 3 | 50 | 2 |
R1.5*4D*50L*2T | 1.5 | 4 | 50 | 2 |
R1.75*4D*50L*2T | 1.75 | 4 | 50 | 2 |
R2*4D*50L*2T | 2 | 4 | 50 | 2 |
R3*6D*50L*2T | 3 | 6 | 50 | 2 |
R3*6D*75L*2T | 3 | 6 | 75 | 2 |
R3*6D*100L*2T | 3 | 6 | 100 | 2 |
R4*8D*60L*2T | 4 | 8 | 60 | 2 |
R4*8D*75L*2T | 4 | 8 | 75 | 2 |
R5*10D*75L*2T | 5 | 10 | 75 | 2 |
R5*10D*100L*2T | 5 | 10 | 100 | 2 |
R6*12D*75L*2T | 6 | 12 | 75 | 2 |
R6*12D*100L*2T | 6 | 12 | 100 | 2 |
R7*14D*100L*2T | 7 | 14 | 100 | 2 |
R8*16D*100L*2T | 8 | 16 | 100 | 2 |
R9*18D*100L*2T | 9 | 18 | 100 | 2 |
R10*20D*100L*2T | 10 | 20 | 100 | 2 |
1. Double-Flute Design
Stable in cutting and chip removal, and with excellent wear resistance for consistent performance.
2. Sharp and Durable with Smooth Chip Evacuation
Reduces the number of tool changes, improves efficiency, and saves production time.
3. Fully Ground Cutting Edge with Nano Composite Coating
High temperature resistant, corrosion-resistant, and highly wear-resistant, effectively enhancing the tool's hardness and service life.
Specifications(d/mm) | Tip Radius | Shank Diameter | Overall Length | Number of Flutes |
R0.5*4D*50L*2T | 0.5 | 4 | 50 | 2 |
R0.75*4D*50L*2T | 0.75 | 4 | 50 | 2 |
R1*4D*50L*2T | 1 | 4 | 50 | 2 |
R1.25*4D*50L*2T | 1.25 | 4 | 50 | 2 |
R1.5*3D*50L*2T | 1.5 | 3 | 50 | 2 |
R1.5*4D*50L*2T | 1.5 | 4 | 50 | 2 |
R1.75*4D*50L*2T | 1.75 | 4 | 50 | 2 |
R2*4D*50L*2T | 2 | 4 | 50 | 2 |
R3*6D*50L*2T | 3 | 6 | 50 | 2 |
R3*6D*75L*2T | 3 | 6 | 75 | 2 |
R3*6D*100L*2T | 3 | 6 | 100 | 2 |
R4*8D*60L*2T | 4 | 8 | 60 | 2 |
R4*8D*75L*2T | 4 | 8 | 75 | 2 |
R5*10D*75L*2T | 5 | 10 | 75 | 2 |
R5*10D*100L*2T | 5 | 10 | 100 | 2 |
R6*12D*75L*2T | 6 | 12 | 75 | 2 |
R6*12D*100L*2T | 6 | 12 | 100 | 2 |
R7*14D*100L*2T | 7 | 14 | 100 | 2 |
R8*16D*100L*2T | 8 | 16 | 100 | 2 |
R9*18D*100L*2T | 9 | 18 | 100 | 2 |
R10*20D*100L*2T | 10 | 20 | 100 | 2 |
1. Double-Flute Design
Stable in cutting and chip removal, and with excellent wear resistance for consistent performance.
2. Sharp and Durable with Smooth Chip Evacuation
Reduces the number of tool changes, improves efficiency, and saves production time.
3. Fully Ground Cutting Edge with Nano Composite Coating
High temperature resistant, corrosion-resistant, and highly wear-resistant, effectively enhancing the tool's hardness and service life.