The Versatile World of Carbide End Mills: Applications, Advantages, and Innovations
The Cutting Edge: Exploring Carbide Materials in End Mill Manufacturing
The Composition And Characteristics of Carbide End Mills: A Deep Dive into Cutting-Edge Technology
What Makes Solid Carbide End Mills Essential in Modern Machining?
The Versatile World of Carbide End Mills: Precision Tools Revolutionizing Manufacturing
Cobalt Carbide End Mills: The Cutting Edge of Precision Machining
SKU: | |
---|---|
Availability: | |
Quantity: | |
PDF Export | |
Specifications(d/mm) | Flute Diameter | Flute Length | Shank Diameter | Overall Length |
R0.5*2.0*4D*50L | 1 | 2 | 4 | 50 |
R0.75*3.0*4D*50L | 1.5 | 3 | 4 | 50 |
R1.0*4.04D*50L | 2 | 4 | 4 | 50 |
R1.25*5.0*4D*50L | 2.5 | 5 | 4 | 50 |
R1.5*6.0*3D*50L | 3 | 6 | 3 | 50 |
R15*6.0*4D50L | 3 | 6 | 4 | 50 |
R1.75*7.0*4D*50l | 3.5 | 7 | 4 | 50 |
R2.0*8.0*4D*50L | 4 | 8 | 4 | 50 |
R2.510*5D*50L | 5 | 10 | 5 | 50 |
R2.5*10*6D*50L | 5 | 10 | 6 | 50 |
R3.0*12*6D*50L | 6 | 12 | 6 | 50 |
R4.016*8D*60L | 8 | 16 | 8 | 60 |
R2.0*8.0*4D*75L | 4 | 8 | 4 | 75 |
R2.5*12*5D*75L | 5 | 12 | 5 | 75 |
R2.5*12*6D*75L | 5 | 12 | 6 | 75 |
R3.0*126D*75L | 6 | 12 | 6 | 75 |
R4.0*16*8D*75L | 8 | 16 | 8 | 75 |
R5.0*20*10D*75L | 10 | 20 | 10 | 75 |
R6.0*24*12D*75L | 12 | 24 | 12 | 75 |
R2.0*8.0*4D*100L | 4 | 8 | 4 | 100 |
R2.512*6D*100L | 5 | 12 | 6 | 100 |
R3.012*6D*100L | 6 | 12 | 6 | 100 |
R4.0*16*8D*100L | 8 | 16 | 8 | 100 |
R5.0*20*10D*100L | 10 | 20 | 10 | 100 |
R6.0*24*12D*100L | 12 | 24 | 12 | 100 |
R7.0*28*14D*100L | 14 | 28 | 14 | 100 |
R8.0*32*16D*100L | 16 | 32 | 16 | 100 |
R9.0*36*18D*100L | 18 | 36 | 18 | 100 |
R10*40*20D*100L | 20 | 40 | 20 | 100 |
R3.0*12*6D*150L | 6 | 12 | 6 | 150 |
R4.0*16*8D*150L | 8 | 16 | 8 | 150 |
R5.020*10D*150L | 10 | 20 | 10 | 150 |
R6.0*24*12D*150L | 12 | 24 | 12 | 150 |
R7.0*28*14D*150L | 14 | 28 | 14 | 150 |
R8.0*32*16D*150L | 16 | 32 | 16 | 150 |
R9.0*36*18D150L | 18 | 36 | 18 | 150 |
R10*40*20D*150L | 20 | 40 | 20 | 150 |
It boasts greater wear resistance and hardness, significantly enhancing the tool's service life.
It withstands high temperatures, is oxidation-resistant, possesses strong wear resistance, and offers comprehensive protection.
The 30° helix angle and large core diameter are designed to accommodate a broader range of workpieces.
The material processing and wide, thick chip flute design are crafted for smooth chip removal even in harsh conditions. Precision ground with a German Walter five-axis linkage tool grinder ensures smooth chip evacuation, sharp cutting edges, stable anti-vibration performance, and greatly improves workpiece processing quality.
Utilizes imported passivation equipment for precision grinding, creating a smooth edge without burrs;
Offers oxidation resistance and corrosion resistance.
Specifications(d/mm) | Flute Diameter | Flute Length | Shank Diameter | Overall Length |
R0.5*2.0*4D*50L | 1 | 2 | 4 | 50 |
R0.75*3.0*4D*50L | 1.5 | 3 | 4 | 50 |
R1.0*4.04D*50L | 2 | 4 | 4 | 50 |
R1.25*5.0*4D*50L | 2.5 | 5 | 4 | 50 |
R1.5*6.0*3D*50L | 3 | 6 | 3 | 50 |
R15*6.0*4D50L | 3 | 6 | 4 | 50 |
R1.75*7.0*4D*50l | 3.5 | 7 | 4 | 50 |
R2.0*8.0*4D*50L | 4 | 8 | 4 | 50 |
R2.510*5D*50L | 5 | 10 | 5 | 50 |
R2.5*10*6D*50L | 5 | 10 | 6 | 50 |
R3.0*12*6D*50L | 6 | 12 | 6 | 50 |
R4.016*8D*60L | 8 | 16 | 8 | 60 |
R2.0*8.0*4D*75L | 4 | 8 | 4 | 75 |
R2.5*12*5D*75L | 5 | 12 | 5 | 75 |
R2.5*12*6D*75L | 5 | 12 | 6 | 75 |
R3.0*126D*75L | 6 | 12 | 6 | 75 |
R4.0*16*8D*75L | 8 | 16 | 8 | 75 |
R5.0*20*10D*75L | 10 | 20 | 10 | 75 |
R6.0*24*12D*75L | 12 | 24 | 12 | 75 |
R2.0*8.0*4D*100L | 4 | 8 | 4 | 100 |
R2.512*6D*100L | 5 | 12 | 6 | 100 |
R3.012*6D*100L | 6 | 12 | 6 | 100 |
R4.0*16*8D*100L | 8 | 16 | 8 | 100 |
R5.0*20*10D*100L | 10 | 20 | 10 | 100 |
R6.0*24*12D*100L | 12 | 24 | 12 | 100 |
R7.0*28*14D*100L | 14 | 28 | 14 | 100 |
R8.0*32*16D*100L | 16 | 32 | 16 | 100 |
R9.0*36*18D*100L | 18 | 36 | 18 | 100 |
R10*40*20D*100L | 20 | 40 | 20 | 100 |
R3.0*12*6D*150L | 6 | 12 | 6 | 150 |
R4.0*16*8D*150L | 8 | 16 | 8 | 150 |
R5.020*10D*150L | 10 | 20 | 10 | 150 |
R6.0*24*12D*150L | 12 | 24 | 12 | 150 |
R7.0*28*14D*150L | 14 | 28 | 14 | 150 |
R8.0*32*16D*150L | 16 | 32 | 16 | 150 |
R9.0*36*18D150L | 18 | 36 | 18 | 150 |
R10*40*20D*150L | 20 | 40 | 20 | 150 |
It boasts greater wear resistance and hardness, significantly enhancing the tool's service life.
It withstands high temperatures, is oxidation-resistant, possesses strong wear resistance, and offers comprehensive protection.
The 30° helix angle and large core diameter are designed to accommodate a broader range of workpieces.
The material processing and wide, thick chip flute design are crafted for smooth chip removal even in harsh conditions. Precision ground with a German Walter five-axis linkage tool grinder ensures smooth chip evacuation, sharp cutting edges, stable anti-vibration performance, and greatly improves workpiece processing quality.
Utilizes imported passivation equipment for precision grinding, creating a smooth edge without burrs;
Offers oxidation resistance and corrosion resistance.