The Versatile World of Carbide End Mills: Applications, Advantages, and Innovations
The Cutting Edge: Exploring Carbide Materials in End Mill Manufacturing
The Composition And Characteristics of Carbide End Mills: A Deep Dive into Cutting-Edge Technology
What Makes Solid Carbide End Mills Essential in Modern Machining?
The Versatile World of Carbide End Mills: Precision Tools Revolutionizing Manufacturing
Cobalt Carbide End Mills: The Cutting Edge of Precision Machining
SKU: | |
---|---|
Availability: | |
Quantity: | |
PDF Export | |
Especially suitable for high-speed machining of hardened steel S136/SKD61/SKD11/DC53 and other heat-treated high-hardness materials.
Outer Diameter (D) | Blade Length (H) | Shank Diameter (D) | Full Length (L) | Flat Blade | Ball Nose Blade | Bull Nose Blade |
1.0 | 3 | 4 | 50 | 54 | 65.3 | 65.3 |
1.5 | 4 | 4 | 50 | 54 | 65.3 | 65.3 |
2.0 | 6 | 4 | 50 | 54 | 65.3 | 65.3 |
2.5 | 8 | 4 | 50 | 54 | 65.3 | 65.3 |
3.0 | 8 | 4 | 50 | 54 | 65.3 | 65.3 |
4.0 | 10 | 4 | 50 | 54 | 65.3 | 65.3 |
5.0 | 13 | 5 | 50 | 81.2 | 92.7 | 92.7 |
5.0 | 15 | 6 | 50 | 81.2 | 92.7 | 92.7 |
6.0 | 15 | 6 | 50 | 81.2 | 92.7 | 92.7 |
8.0 | 20 | 8 | 60 | 142.9 | 161.3 | 161.3 |
4.0 | 16 | 4 | 75 | 83.1 | 98 | 98 |
5.0 | 20 | 5 | 75 | 110.7 | 124.7 | 124.7 |
5.0 | 20 | 6 | 75 | 110.7 | 124.7 | 124.7 |
6.0 | 24 | 6 | 75 | 110.7 | 124.7 | 124.7 |
8.0 | 25 | 8 | 75 | 178.6 | 198.2 | 198.2 |
10.0 | 25 | 10 | 75 | 245.8 | 270.9 | 270.9 |
12.0 | 30 | 12 | 75 | 316.9 | 347.9 | 347.9 |
4.0 | 20 | 4 | 100 | 110.8 | 130.6 | 130.6 |
5.0 | 25 | 5 | 100 | 147.8 | 166.3 | 166.3 |
5.0 | 25 | 6 | 100 | 147.8 | 166.3 | 166.3 |
6.0 | 25 | 6 | 100 | 147.8 | 166.3 | 166.3 |
8.0 | 30 | 8 | 100 | 210.9 | 233.2 | 233.2 |
10.0 | 30 | 10 | 100 | 315.9 | 347 | 347 |
12.0 | 35 | 12 | 100 | 352 | 446.1 | 446.1 |
14.0 | 40 | 14 | 100 | 568.6 | 625.4 | 625.4 |
16.0 | 45 | 16 | 100 | 693.5 | 762.8 | 762.8 |
18.0 | 45 | 18 | 100 | 868 | 984 | 984 |
20.0 | 45 | 20 | 100 | 907 | 1088 | 1088 |
Main characteristics:
1. Adopting an imported high-quality ultra-fine grain cemented carbide matrix, the tool has a superior combination of wear resistance and cutting-edge strength.
2. Coated with a high-performance, excellent composite coating imported from Switzerland, which makes the tool have excellent high-temperature hardness and high-temperature stability.
3. Strict and scientific groove design ensures high steel property and high-precision quality control, which realizes the good performance of machining hard materials.
Especially suitable for high-speed machining of hardened steel S136/SKD61/SKD11/DC53 and other heat-treated high-hardness materials.
Outer Diameter (D) | Blade Length (H) | Shank Diameter (D) | Full Length (L) | Flat Blade | Ball Nose Blade | Bull Nose Blade |
1.0 | 3 | 4 | 50 | 54 | 65.3 | 65.3 |
1.5 | 4 | 4 | 50 | 54 | 65.3 | 65.3 |
2.0 | 6 | 4 | 50 | 54 | 65.3 | 65.3 |
2.5 | 8 | 4 | 50 | 54 | 65.3 | 65.3 |
3.0 | 8 | 4 | 50 | 54 | 65.3 | 65.3 |
4.0 | 10 | 4 | 50 | 54 | 65.3 | 65.3 |
5.0 | 13 | 5 | 50 | 81.2 | 92.7 | 92.7 |
5.0 | 15 | 6 | 50 | 81.2 | 92.7 | 92.7 |
6.0 | 15 | 6 | 50 | 81.2 | 92.7 | 92.7 |
8.0 | 20 | 8 | 60 | 142.9 | 161.3 | 161.3 |
4.0 | 16 | 4 | 75 | 83.1 | 98 | 98 |
5.0 | 20 | 5 | 75 | 110.7 | 124.7 | 124.7 |
5.0 | 20 | 6 | 75 | 110.7 | 124.7 | 124.7 |
6.0 | 24 | 6 | 75 | 110.7 | 124.7 | 124.7 |
8.0 | 25 | 8 | 75 | 178.6 | 198.2 | 198.2 |
10.0 | 25 | 10 | 75 | 245.8 | 270.9 | 270.9 |
12.0 | 30 | 12 | 75 | 316.9 | 347.9 | 347.9 |
4.0 | 20 | 4 | 100 | 110.8 | 130.6 | 130.6 |
5.0 | 25 | 5 | 100 | 147.8 | 166.3 | 166.3 |
5.0 | 25 | 6 | 100 | 147.8 | 166.3 | 166.3 |
6.0 | 25 | 6 | 100 | 147.8 | 166.3 | 166.3 |
8.0 | 30 | 8 | 100 | 210.9 | 233.2 | 233.2 |
10.0 | 30 | 10 | 100 | 315.9 | 347 | 347 |
12.0 | 35 | 12 | 100 | 352 | 446.1 | 446.1 |
14.0 | 40 | 14 | 100 | 568.6 | 625.4 | 625.4 |
16.0 | 45 | 16 | 100 | 693.5 | 762.8 | 762.8 |
18.0 | 45 | 18 | 100 | 868 | 984 | 984 |
20.0 | 45 | 20 | 100 | 907 | 1088 | 1088 |
Main characteristics:
1. Adopting an imported high-quality ultra-fine grain cemented carbide matrix, the tool has a superior combination of wear resistance and cutting-edge strength.
2. Coated with a high-performance, excellent composite coating imported from Switzerland, which makes the tool have excellent high-temperature hardness and high-temperature stability.
3. Strict and scientific groove design ensures high steel property and high-precision quality control, which realizes the good performance of machining hard materials.