The Versatile World of Carbide End Mills: Applications, Advantages, and Innovations
The Cutting Edge: Exploring Carbide Materials in End Mill Manufacturing
The Composition And Characteristics of Carbide End Mills: A Deep Dive into Cutting-Edge Technology
What Makes Solid Carbide End Mills Essential in Modern Machining?
The Versatile World of Carbide End Mills: Precision Tools Revolutionizing Manufacturing
Cobalt Carbide End Mills: The Cutting Edge of Precision Machining
SKU: | |
---|---|
Availability: | |
Quantity: | |
PDF Export | |
Especially suitable for P20, H13, S136, 718H, NAK80, SKD61, S136, cast iron, stainless steel, and other materials requiring high-speed processing.
Outer Diameter (D) | Blade Length (H) | Shank Diameter (D) | Full Length (L) | Flat Blade | Ball Nose Blade | Bull Nose Blade |
1.0 | 3 | 4 | 50 | 28 | 34.6 | 34.6 |
1.5 | 5 | 4 | 50 | 28 | 34.6 | 34.6 |
2.0 | 6 | 4 | 50 | 28 | 34.6 | 34.6 |
2.5 | 8 | 4 | 50 | 28 | 34.6 | 34.6 |
3.0 | 9 | 4 | 50 | 28 | 34.6 | 34.6 |
4.0 | 10 | 4 | 50 | 28 | 34.6 | 34.6 |
5.0 | 13 | 5 | 50 | 40 | 42 | 42 |
5.0 | 15 | 6 | 50 | 41.8 | 48.3 | 48.3 |
6.0 | 15 | 6 | 50 | 41.8 | 48.3 | 48.3 |
8.0 | 20 | 8 | 60 | 68 | 88 | 88 |
10.0 | 25 | 10 | 75 | 119.2 | 140 | 140 |
12.0 | 30 | 12 | 75 | 152.5 | 201.6 | 201.6 |
14.0 | 45 | 14 | 100 | 322.4 | 360 | 360 |
16.0 | 45 | 16 | 100 | 435 | 480 | 480 |
18.0 | 45 | 18 | 100 | 609 | 650 | 650 |
20.0 | 45 | 20 | 100 | 716 | 755 | 755 |
4.0 | 14 | 4 | 75 | 40 | 42 | 42 |
5.0 | 20 | 5 | 75 | 47 | 51 | 51 |
5.0 | 20 | 6 | 75 | 57 | 63 | 63 |
6.0 | 24 | 6 | 75 | 57 | 63 | 63 |
8.0 | 30 | 8 | 75 | 72.8 | 107 | 107 |
4.0 | 20 | 4 | 100 | 52 | 62 | 62 |
5.0 | 25 | 5 | 100 | 65 | 82 | 80 |
5.0 | 25 | 6 | 100 | 74 | 84 | 84 |
6.0 | 30 | 6 | 100 | 74 | 84 | 84 |
8.0 | 35 | 8 | 100 | 96.8 | 124 | 124 |
10.0 | 40 | 10 | 100 | 151 | 179 | 179 |
12.0 | 45 | 12 | 100 | 193 | 256 | 256 |
6.0 | 45 | 6 | 150 | 105 | 135 | 135 |
8.0 | 50 | 8 | 150 | 159 | 235 | 235 |
10.0 | 60 | 10 | 150 | 280 | 330 | 330 |
12.0 | 60 | 12 | 150 | 393 | 402 | 402 |
14.0 | 70 | 14 | 150 | 524 | 628 | 628 |
16.0 | 75 | 16 | 150 | 567 | 681 | 681 |
18.0 | 75 | 18 | 150 | 742 | 890 | 890 |
20.0 | 75 | 20 | 150 | 886 | 1063 | 1063 |
Main characteristics:
1. Uses a high-quality, very fine-grain carbide matrix for superior tool wear resistance and cutting-edge strength.
2. Coated with a high-performance nano-composite coating imported from Switzerland, which increases hardness and wear resistance.
3. High-speed machining stability and versatility can be achieved by using a large helix angle design with strict quality control.
Especially suitable for P20, H13, S136, 718H, NAK80, SKD61, S136, cast iron, stainless steel, and other materials requiring high-speed processing.
Outer Diameter (D) | Blade Length (H) | Shank Diameter (D) | Full Length (L) | Flat Blade | Ball Nose Blade | Bull Nose Blade |
1.0 | 3 | 4 | 50 | 28 | 34.6 | 34.6 |
1.5 | 5 | 4 | 50 | 28 | 34.6 | 34.6 |
2.0 | 6 | 4 | 50 | 28 | 34.6 | 34.6 |
2.5 | 8 | 4 | 50 | 28 | 34.6 | 34.6 |
3.0 | 9 | 4 | 50 | 28 | 34.6 | 34.6 |
4.0 | 10 | 4 | 50 | 28 | 34.6 | 34.6 |
5.0 | 13 | 5 | 50 | 40 | 42 | 42 |
5.0 | 15 | 6 | 50 | 41.8 | 48.3 | 48.3 |
6.0 | 15 | 6 | 50 | 41.8 | 48.3 | 48.3 |
8.0 | 20 | 8 | 60 | 68 | 88 | 88 |
10.0 | 25 | 10 | 75 | 119.2 | 140 | 140 |
12.0 | 30 | 12 | 75 | 152.5 | 201.6 | 201.6 |
14.0 | 45 | 14 | 100 | 322.4 | 360 | 360 |
16.0 | 45 | 16 | 100 | 435 | 480 | 480 |
18.0 | 45 | 18 | 100 | 609 | 650 | 650 |
20.0 | 45 | 20 | 100 | 716 | 755 | 755 |
4.0 | 14 | 4 | 75 | 40 | 42 | 42 |
5.0 | 20 | 5 | 75 | 47 | 51 | 51 |
5.0 | 20 | 6 | 75 | 57 | 63 | 63 |
6.0 | 24 | 6 | 75 | 57 | 63 | 63 |
8.0 | 30 | 8 | 75 | 72.8 | 107 | 107 |
4.0 | 20 | 4 | 100 | 52 | 62 | 62 |
5.0 | 25 | 5 | 100 | 65 | 82 | 80 |
5.0 | 25 | 6 | 100 | 74 | 84 | 84 |
6.0 | 30 | 6 | 100 | 74 | 84 | 84 |
8.0 | 35 | 8 | 100 | 96.8 | 124 | 124 |
10.0 | 40 | 10 | 100 | 151 | 179 | 179 |
12.0 | 45 | 12 | 100 | 193 | 256 | 256 |
6.0 | 45 | 6 | 150 | 105 | 135 | 135 |
8.0 | 50 | 8 | 150 | 159 | 235 | 235 |
10.0 | 60 | 10 | 150 | 280 | 330 | 330 |
12.0 | 60 | 12 | 150 | 393 | 402 | 402 |
14.0 | 70 | 14 | 150 | 524 | 628 | 628 |
16.0 | 75 | 16 | 150 | 567 | 681 | 681 |
18.0 | 75 | 18 | 150 | 742 | 890 | 890 |
20.0 | 75 | 20 | 150 | 886 | 1063 | 1063 |
Main characteristics:
1. Uses a high-quality, very fine-grain carbide matrix for superior tool wear resistance and cutting-edge strength.
2. Coated with a high-performance nano-composite coating imported from Switzerland, which increases hardness and wear resistance.
3. High-speed machining stability and versatility can be achieved by using a large helix angle design with strict quality control.